Altrad Plettac Contur 51 000 sqm
Ref: alt-260219-0
We currently have 51,000 sqm of Plettac Contur scaffolding in stock and ready for immediate dispatch to your site. The material list is flexible and can be adjusted to suit your specific requirements. If you need to change quantities or add particular parts, we can adapt the offer accordingly. Photos, detailed lists and loading information are available on request, and we can also arrange transport if required.
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 79 | Altrad | Base Plate 60 | 60 |
| 47 | Altrad | Base Plate swivel 78 | 78 |
| 6 | Altrad | Support Spigot for Ledger w. coupler WS 19 | - |
| 8 | Altrad | Support Spigot for Ledger w. wedge joint | - |
| 31 | Altrad | Starting Collar L 33 | 33 |
| 188 | Altrad | Vertical Standard w. Spigot 1,50 m | 150 |
| 49 | Altrad | Vertical Standard w. Spigot 2,00 m | 200 |
| 20 | Altrad | Vertical Standard w. Spigot 2,50 m | 250 |
| 4060 | Altrad | Vertical Standard w. Spigot 3,00 m | 300 |
| 4000 | Altrad | Vertical Standard w. Spigot 4,00 m | 400 |
| 23 | Altrad | Vertical Standard w/o Spigot 1,00 m | 100 |
| 42 | Altrad | Vertical Standard w/o Spigot 1,50 m | 150 |
| 60 | Altrad | Vertical Standard w/o Spigot 2,00 m | 200 |
| 24 | Altrad | Vertical Standard w/o Spigot 3,00 m | 300 |
| 66 | Altrad | Vertical Standard w/o Spigot 4,00 m | 400 |
| 10 | Altrad | Connecting Spigot for Vertical Standard | - |
| 40 | Altrad | Ledger L 25 | 25 |
| 143 | Altrad | Ledger L 41 (Length SL40) | 41 |
| 21 | Altrad | Ledger L 50 | 50 |
| 502 | Altrad | Ledger L 75 | 75 |
| 7683 | Altrad | Ledger L 110 (Length SL100) | 110 |
| 3442 | Altrad | Ledger L 150 | 150 |
| 5703 | Altrad | Ledger L 200 | 200 |
| 4030 | Altrad | Ledger L 250 | 250 |
| 5272 | Altrad | Ledger L 300 | 300 |
| 3119 | Altrad | Double Ledger, Tubular-Support 150 | 150 |
| 2668 | Altrad | Double Ledger, Tubular-Support 200 | 200 |
| 2639 | Altrad | Double Ledger, Tubular-Support 250 | 250 |
| 247 | Altrad | Double Ledger, Tubular-Support 300 | 300 |
| 1174 | Altrad | Intermediate Ledger 110 | 110 |
| 60 | Altrad | Intermediate Ledger 150 | 150 |
| 30 | Altrad | Intermediate Ledger 200 | 200 |
| 201 | Altrad | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 1-deck | - |
| 1044 | Altrad | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 2-deck | - |
| 250 | Altrad | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 1-deck | - |
| 440 | Altrad | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 2-deck | - |
| 349 | Altrad | Vertical Brace contur H200 200 x 110 | 200 × 110 |
| 962 | Altrad | Vertical Brace contur H200 200 x 150 | 200 × 150 |
| 3705 | Altrad | Vertical Brace contur H200 200 x 200 | 200 × 200 |
| 2211 | Altrad | Vertical Brace contur H200 200 x 250 | 200 × 250 |
| 1424 | Altrad | Vertical Brace contur H200 200 x 300 | 200 × 300 |
| 58 | Altrad | Vertical Brace contur H100 100 x 74/75 | 100 × 74/75 |
| 210 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 75 | 32 × 75 |
| 4233 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 110 | 32 × 110 |
| 1130 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 150 | 32 × 150 |
| 2306 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 200 | 32 × 200 |
| 7125 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 250 | 32 × 250 |
| 7096 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 300 | 32 × 300 |
| 56 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 75 | 24 × 75 |
| 304 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 110 | 24 × 110 |
| 526 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 150 | 24 × 150 |
| 826 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 200 | 24 × 200 |
| 448 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 250 | 24 × 250 |
| 438 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 300 | 24 × 300 |
| 120 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 75 | 14 × 75 |
| 186 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 110 | 14 × 110 |
| 688 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 150 | 14 × 150 |
| 1480 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 200 | 14 × 200 |
| 647 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 250 | 14 × 250 |
| 1134 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 300 | 14 × 300 |
| 48 | Altrad | Universal Filler Deck 100 | 100 |
| 8 | Altrad | Universal Filler Deck 150 | 150 |
| 16 | Altrad | Universal Filler Deck 250 | 250 |
| 85 | Altrad | Corner Deck, Tubular-Support 40 | 40 |
| 18 | Altrad | Corner Deck, Tubular-Support 75 | 75 |
| 36 | Altrad | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 250 | 250 |
| 168 | Altrad | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 300 | 300 |
| 666 | Altrad | Timber Toeboard for Ledger Decks contur 75 | 75 |
| 35 | Altrad | Timber Toeboard for Ledger Decks contur 100 | 100 |
| 848 | Altrad | Timber Toeboard for Ledger Decks contur 110 | 110 |
| 359 | Altrad | Timber Toeboard for Ledger Decks contur 150 | 150 |
| 380 | Altrad | Timber Toeboard for Ledger Decks contur 200 | 200 |
| 797 | Altrad | Timber Toeboard for Ledger Decks contur 250 | 250 |
| 171 | Altrad | Timber Toeboard for Ledger Decks contur 300 | 300 |
| 1771 | Altrad | Side Bracket contur, Tubular-Support L 41 | 41 |
| 62 | Altrad | Side Bracket contur, Tubular-Support L 50 | 50 |
| 3962 | Altrad | Side Bracket contur, Tubular-Support L 75 | 75 |
| 122 | Altrad | Side Bracket contur, Tubular-Support L 110 | 110 |
| 16 | Altrad | Bracket Ledger, Tubular-Support L 29 | 29 |
| 103 | Altrad | Bracket Ledger, Tubular-Support L 36 | 36 |
| 11 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 400 | 50 × 400 |
| 2 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 500 | 50 × 500 |
| 7 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 600 | 50 × 600 |
| 15 | Altrad | Stair Stringer contur H200, Tubular-Support, right hand side | 200 |
| 15 | Altrad | Stair Stringer contur H200, Tubular-Support, left hand side | 200 |
| 86 | Altrad | Stair Tread, W27 with 4 hanging bolts L100 | 100 |
| 239 | Altrad | Stair Tread, W27 with 4 hanging bolts L125 | 125 |
| 60 | Altrad | Two-Step-Bracket, for Ledger Decks 30 x 60 | 30 × 60 |
| 88 | Altrad | Alu-Staircase contur, H200 250 x 65 | 250 × 65 |
| 141 | Altrad | Outer Guard Rail contur Single for Alu Staircase H200 L 250 | 250 |
| 91 | Altrad | Disc Coupler | - |
| 8 | Altrad | Alu Staircase futuro H200, 2 kN, H 100 x L 122 | 100 × 122 |
| 4 | Altrad | Stair guardrail, internal, double, for Alu-Stair H100 | 100 |
| 70 | Altrad | Fitting Bin, Steel | - |
| 234 | Altrad | Pallets, fixed, Metal Stillages | - |
| 79 | Altrad | Base Plate 60 | 60 |
| 47 | Altrad | Base Plate swivel 78 | 78 |
| 6 | Altrad | Support Spigot for Ledger w. coupler WS 19 | - |
| 8 | Altrad | Support Spigot for Ledger w. wedge joint | - |
| 31 | Altrad | Starting Collar L 33 | 33 |
| 188 | Altrad | Vertical Standard w. Spigot 1,50 m | 150 |
| 49 | Altrad | Vertical Standard w. Spigot 2,00 m | 200 |
| 20 | Altrad | Vertical Standard w. Spigot 2,50 m | 250 |
| 4060 | Altrad | Vertical Standard w. Spigot 3,00 m | 300 |
| 4000 | Altrad | Vertical Standard w. Spigot 4,00 m | 400 |
| 23 | Altrad | Vertical Standard w/o Spigot 1,00 m | 100 |
| 42 | Altrad | Vertical Standard w/o Spigot 1,50 m | 150 |
| 60 | Altrad | Vertical Standard w/o Spigot 2,00 m | 200 |
| 24 | Altrad | Vertical Standard w/o Spigot 3,00 m | 300 |
| 66 | Altrad | Vertical Standard w/o Spigot 4,00 m | 400 |
| 10 | Altrad | Connecting Spigot for Vertical Standard | - |
| 40 | Altrad | Ledger L 25 | 25 |
| 143 | Altrad | Ledger L 41 (Length SL40) | 41 |
| 21 | Altrad | Ledger L 50 | 50 |
| 502 | Altrad | Ledger L 75 | 75 |
| 7683 | Altrad | Ledger L 110 (Length SL100) | 110 |
| 3442 | Altrad | Ledger L 150 | 150 |
| 5703 | Altrad | Ledger L 200 | 200 |
| 4030 | Altrad | Ledger L 250 | 250 |
| 5272 | Altrad | Ledger L 300 | 300 |
| 3119 | Altrad | Double Ledger, Tubular-Support 150 | 150 |
| 2668 | Altrad | Double Ledger, Tubular-Support 200 | 200 |
| 2639 | Altrad | Double Ledger, Tubular-Support 250 | 250 |
| 247 | Altrad | Double Ledger, Tubular-Support 300 | 300 |
| 1174 | Altrad | Intermediate Ledger 110 | 110 |
| 60 | Altrad | Intermediate Ledger 150 | 150 |
| 30 | Altrad | Intermediate Ledger 200 | 200 |
| 201 | Altrad | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 1-deck | - |
| 1044 | Altrad | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 2-deck | - |
| 250 | Altrad | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 1-deck | - |
| 440 | Altrad | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 2-deck | - |
| 349 | Altrad | Vertical Brace contur H200 200 x 110 | 200 × 110 |
| 962 | Altrad | Vertical Brace contur H200 200 x 150 | 200 × 150 |
| 3705 | Altrad | Vertical Brace contur H200 200 x 200 | 200 × 200 |
| 2211 | Altrad | Vertical Brace contur H200 200 x 250 | 200 × 250 |
| 1424 | Altrad | Vertical Brace contur H200 200 x 300 | 200 × 300 |
| 58 | Altrad | Vertical Brace contur H100 100 x 74/75 | 100 × 74/75 |
| 210 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 75 | 32 × 75 |
| 4233 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 110 | 32 × 110 |
| 1130 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 150 | 32 × 150 |
| 2306 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 200 | 32 × 200 |
| 7125 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 250 | 32 × 250 |
| 7096 | Altrad | Steel Ledger Deck W32, Tubular-Support 32 x 300 | 32 × 300 |
| 56 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 75 | 24 × 75 |
| 304 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 110 | 24 × 110 |
| 526 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 150 | 24 × 150 |
| 826 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 200 | 24 × 200 |
| 448 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 250 | 24 × 250 |
| 438 | Altrad | Steel Ledger Deck W24, Tubular-Support 24 x 300 | 24 × 300 |
| 120 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 75 | 14 × 75 |
| 186 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 110 | 14 × 110 |
| 688 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 150 | 14 × 150 |
| 1480 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 200 | 14 × 200 |
| 647 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 250 | 14 × 250 |
| 1134 | Altrad | Steel Ledger Deck W14, Tubular-Support 14 x 300 | 14 × 300 |
| 48 | Altrad | Universal Filler Deck 100 | 100 |
| 8 | Altrad | Universal Filler Deck 150 | 150 |
| 16 | Altrad | Universal Filler Deck 250 | 250 |
| 85 | Altrad | Corner Deck, Tubular-Support 40 | 40 |
| 18 | Altrad | Corner Deck, Tubular-Support 75 | 75 |
| 36 | Altrad | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 250 | 250 |
| 168 | Altrad | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 300 | 300 |
| 666 | Altrad | Timber Toeboard for Ledger Decks contur 75 | 75 |
| 35 | Altrad | Timber Toeboard for Ledger Decks contur 100 | 100 |
| 848 | Altrad | Timber Toeboard for Ledger Decks contur 110 | 110 |
| 359 | Altrad | Timber Toeboard for Ledger Decks contur 150 | 150 |
| 380 | Altrad | Timber Toeboard for Ledger Decks contur 200 | 200 |
| 797 | Altrad | Timber Toeboard for Ledger Decks contur 250 | 250 |
| 171 | Altrad | Timber Toeboard for Ledger Decks contur 300 | 300 |
| 1771 | Altrad | Side Bracket contur, Tubular-Support L 41 | 41 |
| 62 | Altrad | Side Bracket contur, Tubular-Support L 50 | 50 |
| 3962 | Altrad | Side Bracket contur, Tubular-Support L 75 | 75 |
| 122 | Altrad | Side Bracket contur, Tubular-Support L 110 | 110 |
| 16 | Altrad | Bracket Ledger, Tubular-Support L 29 | 29 |
| 103 | Altrad | Bracket Ledger, Tubular-Support L 36 | 36 |
| 11 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 400 | 50 × 400 |
| 2 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 500 | 50 × 500 |
| 7 | Altrad | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 600 | 50 × 600 |
| 15 | Altrad | Stair Stringer contur H200, Tubular-Support, right hand side | 200 |
| 15 | Altrad | Stair Stringer contur H200, Tubular-Support, left hand side | 200 |
| 86 | Altrad | Stair Tread, W27 with 4 hanging bolts L100 | 100 |
| 239 | Altrad | Stair Tread, W27 with 4 hanging bolts L125 | 125 |
| 60 | Altrad | Two-Step-Bracket, for Ledger Decks 30 x 60 | 30 × 60 |
| 88 | Altrad | Alu-Staircase contur, H200 250 x 65 | 250 × 65 |
| 141 | Altrad | Outer Guard Rail contur Single for Alu Staircase H200 L 250 | 250 |
| 91 | Altrad | Disc Coupler | - |
| 8 | Altrad | Alu Staircase futuro H200, 2 kN, H 100 x L 122 | 100 × 122 |
| 4 | Altrad | Stair guardrail, internal, double, for Alu-Stair H100 | 100 |
| 70 | Altrad | Fitting Bin, Steel | - |
| 234 | Altrad | Pallets, fixed, Metal Stillages | - |
Date listed: 18th February 2026
Asking price: £2150802